European Standard – DIN EN 14214
| Characteristics | Units | Minimum Limit Value | Maximum Limit Value | Method of Testing |
|---|---|---|---|---|
| Density at 15°C | kg/m³ | 860 | 900 | EN ISO 3675 EN ISO 12185 |
| Kinamatic Viscosity at 40°C | mm²/s | 3,5 | 5,0 | EN ISO 3104 |
| Flash Point | °C | 120 | ISO /CD 3679 | |
| Content of Sulphur | mg/kg | 10 | ||
| Conradson Carbon Residue | mass % | 0,03 | EN ISO 10370 | |
| Cetane number | 51 | EN ISO 5165 | ||
| Content of Sulphate Ashes | mass % | 0,02 | ISO 3987 | |
| Content of Water | mass % | 0,05 | EN ISO 12937 | |
| Overall Contamination | mg/kg | 24 | EN 12662 | |
| Corrosion Effect on Copper (3h with 50°C) (3h bei 50°C) | Corrosion Category | 1 | EN ISO 2160 | |
| Oxidation Stability at 110°C | h | 6 | pr EN 14112 | |
| Acid Number | mg KOH/g | 0,5 | pr EN 14104 | |
| Content of Methanol | mass % | 0,2 | pr EN 14105 | |
| Content of Monoglycerides | mass % | 0,8 | pr EN 14105 | |
| Content of Diglycerides | mass % | 0,2 | pr EN 14105 | |
| Content of Triglycerides | mass % | 0,02 | pr EN 14105 | |
| Content of Free Glycerol | mass % | 0,02 | pr EN 14105 pr EN 14106 | |
| Overall Glycerol | mass % | 0,25 | pr EN 14105 | |
| Iodine Number | 120 | pr EN 14111 | ||
| Content of Phosphorus | mg/kg | 10 | pr EN 14107 | |
| Content of Alkali (Na, K) | mg/kg | 5 | pr EN 14108 pr EN 14109 | |
| Content of Ester | mass % | 96,5 | pr EN 14103 | |
| Content of Linolenic Methyl Ester | mass % | 12 | pr EN 14103 | |
| Content of Fatty Acid Methyl Ester (with more than three double bonds) | mass % | 1 | ||
| CFPP 15.04. till 30.09. 01.10. till 15.11. 16.11. till 28.02. 01.03. till 14.04. | °C °C °C °C | 0 -10 -20 -10 | EN 116 |

